Men’s Top Finishers
Half + Mile + Marathon
| Name | Time | |
|---|---|---|
| Christian High | 4:45:07 | |
| Kurt Pershing | 5:22:28 | |
| Nate Fulton | 5:34:32 |
Men’s Top Finishers
5K + Half + Marathon
| Name | Time | |
|---|---|---|
| Ethan Walsh | 4:17:17 | |
| Bobby Thompson | 4:19:34 | |
| Bennet Vail | 4:28:48 |
Women’s Top Finishers
5K + Half + Marathon
| Name | Time | |
|---|---|---|
| Karen Strange | 7:43:04 | |
| Allison Smith | 8:18:44 | |
| Catherine Mallery | 9:12:02 |