Men’s Top Finishers
5K + 5K
| Name | Time | |
|---|---|---|
| Nick Hartstang | 0:37:20 | |
| John Maley | 0:45:47 | |
| Turner Daugherty | 0:48:36 |
Women’s Top Finishers
5K + 5K
| Name | Time | |
|---|---|---|
| Adrienne Sargent | 0:59:34 | |
| Madisyn Williamson | 1:00:23 | |
| Quinna Sypher | 1:03:28 |
Men’s Top Finishers
5K + Half
| Name | Time | |
|---|---|---|
| Kyle Bydlon | 1:57:35 | |
| Todd Scheidt | 2:11:24 | |
| Elmo Weber | 2:20:48 |
Women’s Top Finishers
5K + Half
| Name | Time | |
|---|---|---|
| Linda Hamer | 2:19:27 | |
| Rose Meschi | 2:36:40 | |
| Nikki O'Toole | 2:42:10 |
Men’s Top Finishers
10K + 5K
| Name | Time | |
|---|---|---|
| Drezden Johnson | 1:04:27 | |
| Sean Manterfield | 1:46:05 |
Women’s Top Finishers
10K + 5K
| Name | Time | |
|---|---|---|
| Anna Snyder | 1:32:07 | |
| Janeane Keller | 1:59:05 | |
| Trisca Ngo | 2:01:00 |
Men’s Top Finishers
10K + Half
| Name | Time | |
|---|---|---|
| Noah Kurtz | 1:58:14 | |
| Corbin Lee | 1:59:27 | |
| Eric Thaman | 2:01:07 |
Women’s Top Finishers
10K + Half
| Name | Time | |
|---|---|---|
| Elaine Johnson | 2:10:15 | |
| Sarah Awe | 2:33:16 | |
| Lily Shan | 2:35:34 |
Men’s Top Finishers
Half + Half
| Name | Time | |
|---|---|---|
| Steve Williams | 2:36:36 | |
| Austin Mullikin | 2:49:14 | |
| Joshua Griesi | 2:59:38 |
Women’s Top Finishers
Half + Half
| Name | Time | |
|---|---|---|
| Michelle Gough | 3:11:06 | |
| Tabitha Balzer | 3:36:06 | |
| Amy Record | 3:38:27 |