Men’s Top Finishers
5K + 5K
Name | Time | |
---|---|---|
Cam Buening | 0:46:11 | |
Alberto Diaz | 0:46:29 | |
Turner Daugherty | 0:47:22 |
Women’s Top Finishers
5K + 5K
Name | Time | |
---|---|---|
Laci Spore | 0:47:15 | |
Cheryl Marner | 0:55:15 | |
Erika Janisch | 1:00:24 |
Men’s Top Finishers
5K + Half
Name | Time | |
---|---|---|
Rudy Stimac | 2:00:46 | |
Scott Kennedy | 2:02:06 | |
Jeff Naviaux | 2:14:23 |
Women’s Top Finishers
5K + Half
Name | Time | |
---|---|---|
Amanda Schoonveld | 2:23:09 | |
Lyn Mosher | 2:39:59 | |
Kayla Wagner | 2:45:47 |
Men’s Top Finishers
10K + 5K
Name | Time | |
---|---|---|
Spencer Stevens | 1:10:05 | |
Clint Stevens | 1:43:39 |
Women’s Top Finishers
10K + 5K
Name | Time | |
---|---|---|
Rebecca Meier | 1:30:12 | |
Joanna Prah | 1:31:48 | |
Cassi Effing | 1:36:27 |
Men’s Top Finishers
10K + Half
Name | Time | |
---|---|---|
Hadley Fisher | 1:54:51 | |
Corbin Lee | 1:56:49 | |
Steve Sharp | 2:00:14 |
Women’s Top Finishers
10K + Half
Name | Time | |
---|---|---|
Emily Riley | 2:27:39 | |
Shura Baldwin | 2:29:17 | |
Sarah Dixon | 2:30:23 |
Men’s Top Finishers
Half + Half
Name | Time | |
---|---|---|
Austin Mullikin | 2:36:07 | |
Jake Sherwood | 2:46:38 | |
Neill Harrington | 2:49:35 |
Women’s Top Finishers
Half + Half
Name | Time | |
---|---|---|
June Kuiper | 3:12:40 | |
Stephanie Sparrow | 3:26:04 | |
Deanna Gorrell | 3:27:56 |