Men’s Top Finishers
5K + 5K
| Name | Time | |
|---|---|---|
| Mikey Cardwell | 00:43:58 | |
| Ron Seats | 00:45:38 | |
| Travis Perry | 00:49:29 |
Women’s Top Finishers
5K + 5K
| Name | Time | |
|---|---|---|
| Tiffany Pao | 00:52:13 | |
| Celest Nimz | 00:58:09 | |
| Samantha Wilson | 01:02:58 |
Men’s Top Finishers
5K + Half
| Name | Time | |
|---|---|---|
| Michael Waling | 01:38:02 | |
| Garrett Prost | 01:46:44 | |
| David Lawrence | 02:11:38 |
Women’s Top Finishers
5K + Half
| Name | Time | |
|---|---|---|
| Lisa Miller | 01:18:22 | |
| Amy Hanson | 02:53:08 | |
| Reena Niper | 02:57:33 |
Women’s Top Finishers
5K + Marathon
| Name | Time | |
|---|---|---|
| Amanda Back | 05:28:18 |
Men’s Top Finishers
10K + 5K
| Name | Time | |
|---|---|---|
| John Ridge | 01:16:16 | |
| Jamie Harris | 01:33:51 | |
| Silverio Xique | 01:43:10 |
Women’s Top Finishers
10K + 5K
| Name | Time | |
|---|---|---|
| Kate Taelman | 01:27:14 | |
| Emiliya Dimitrova | 01:39:42 | |
| Monica Pagac | 01:45:04 |
Men’s Top Finishers
10K + Half
| Name | Time | |
|---|---|---|
| Brian Eurton | 01:45:46 | |
| Bobby Humphrey | 01:59:31 | |
| Will Clark | 02:17:04 |
Women’s Top Finishers
10K + Half
| Name | Time | |
|---|---|---|
| Ali Oppel | 02:15:25 | |
| Sarah Storm | 02:17:23 | |
| Laura Brustolon | 02:19:25 |
Women’s Top Finishers
10K + Marathon
| Name | Time | |
|---|---|---|
| Emily Robinson | 6:33:44 |
Men’s Top Finishers
Half + Half
| Name | Time | |
|---|---|---|
| Christian Geary | 02:31:39 | |
| Owen Fink | 02:33:18 | |
| Logan Clark | 02:46:44 |
Women’s Top Finishers
Half + Half
| Name | Time | |
|---|---|---|
| Jill Inderstrodt | 03:12:45 | |
| Sarah Mahnesmith | 03:24:16 | |
| Ashley Davis | 03:24:46 |
Men’s Top Finishers
Half + Marathon
| Name | Time | |
|---|---|---|
| Chase Adams | 3:59:46 | |
| Michael Olson | 4:09:59 | |
| Ryan Murdoch | 4:16:15 |
Women’s Top Finishers
Half + Marathon
| Name | Time | |
|---|---|---|
| Erin Toothman | 4:35:16 | |
| Etta Eckerstrom | 4:37:02 | |
| Rachael Frentz | 4:56:54 |
Men’s Top Finishers
Half + Mile + Marathon
| Name | Time | |
|---|---|---|
| Matthew Gring | 4:56:24 | |
| Eric Ackerman | 7:01:30 | |
| Stephen Bartlett | 8:52:51 |
Women’s Top Finishers
Half + Mile + Marathon
| Name | Time | |
|---|---|---|
| Julia Orzeske | 6:38:50 | |
| Alison Byrd | 8:29:10 |